Table of Contents

Projektstatistik / Project statistics

Projekttransparenz / Project transparency

Git-gebundener Bestand und Aktivitaet. Keine Messung von Qualitaet, Lernleistung oder KI-Zeitersparnis. Git-bound inventory and activity; not a measure of quality, learning performance or AI time savings.

Kennzahl / Metric Wert / Value
Textdateien / Text files 1242
Textzeilen / Text lines 190698
Aktivtage / Active days 125
Stichtag / As of 2026-09-20
Fensterbeginn / Window start 2025-09-28
Zeitzone / Time zone UTC

Quellrevision / Source revision: 01828456c71b59e87687415d81573a415ef0bb17

Artefakte / Artifacts

Kategorie / Category Dateien / Files Zeilen / Lines
Production 71 10545
Tests 70 9773
Documentation 896 132667
Scripts 119 30767
Configuration 62 4543
DataMedia 11 1150
Other 13 1253

Aktivitaet / Activity

DE: Zellen zeigen Bruttoaenderungen je Tag, keine Stunden. Exakte Tageswerte folgen. EN: Cells show gross changes per day, not hours. Exact daily values follow. 0=0; 1=1..79; 2=80..399; 3=400..1599; 4=1600+; -=zukuenftig/future

Wochen / Weeks 01..26 | 2025-09-28..2026-03-28
So/Su  0 1 0 0 3 4 1 4 2 0 2 3 0 0 0 0 0 0 0 0 0 0 0 4 0 4
Mo/Mo  0 0 1 0 1 3 2 2 3 3 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
Di/Tu  0 0 3 0 1 4 0 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Mi/We  0 0 0 0 2 0 3 0 4 1 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 1
Do/Th  0 0 0 1 2 1 3 0 4 3 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Fr/Fr  0 0 0 0 1 0 3 2 3 0 0 0 0 0 0 1 2 0 2 0 0 0 0 0 0 2
Sa/Sa  0 0 0 2 2 3 2 4 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 2
Wochen / Weeks 27..52 | 2026-03-29..2026-09-26
So/Su  0 0 2 4 0 0 0 0 0 0 0 4 0 0 0 1 4 3 0 4 0 0 4 4 4 3
Mo/Mo  2 0 1 4 0 4 0 0 0 0 0 0 0 3 1 4 0 0 0 0 2 0 0 4 0 -
Di/Tu  3 0 0 0 0 3 0 0 3 0 0 0 0 2 0 3 4 4 0 0 0 0 1 4 0 -
Mi/We  0 0 0 3 0 2 0 0 0 2 0 4 0 2 0 0 2 4 0 0 0 0 0 0 0 -
Do/Th  4 0 0 0 4 0 0 0 1 0 4 1 0 0 0 1 4 0 0 4 0 0 0 0 0 -
Fr/Fr  0 0 2 4 0 0 0 4 2 2 0 4 2 3 4 4 4 1 0 0 0 0 0 4 0 -
Sa/Sa  0 2 4 0 0 0 0 0 1 0 0 3 0 4 4 0 4 2 0 4 0 0 0 3 4 -
Datum / Date Hinzu / Added Entfernt / Removed
2025-10-05 2 2
2025-10-13 7 0
2025-10-14 542 77
2025-10-23 13 0
2025-10-25 77 29
2025-10-26 568 36
2025-10-27 56 2
2025-10-28 33 30
2025-10-29 215 93
2025-10-30 104 42
2025-10-31 56 8
2025-11-01 84 25
2025-11-02 78716 1501
2025-11-03 314 113
2025-11-04 2035 306
2025-11-06 27 36
2025-11-08 1099 265
2025-11-09 1 1
2025-11-10 182 158
2025-11-12 931 246
2025-11-13 447 15
2025-11-14 239 242
2025-11-15 166 116
2025-11-16 2883 223
2025-11-17 104 89
2025-11-21 134 88
2025-11-22 2029 98
2025-11-23 141 42
2025-11-24 360 129
2025-11-25 31 31
2025-11-26 5268 337
2025-11-27 2695 0
2025-11-28 726 263
2025-12-01 395 34
2025-12-02 5 5
2025-12-03 9 49
2025-12-04 436 3
2025-12-07 100 28
2025-12-08 12 9
2025-12-14 573 35
2025-12-16 107 11
2026-01-14 114 3
2026-01-15 17 0
2026-01-16 29 9
2026-01-21 243 23
2026-01-22 36 32
2026-01-23 120 67
2026-01-24 58 8
2026-01-31 67 14
2026-02-02 700 135
2026-02-06 197 194
2026-03-08 14154 1522
2026-03-10 128 120
2026-03-22 1739 29
2026-03-25 24 4
2026-03-27 80 11
2026-03-28 98 0
2026-03-30 149 9
2026-03-31 1133 11
2026-04-02 1874 2
2026-04-11 112 0
2026-04-12 120 6
2026-04-13 19 17
2026-04-17 84 14
2026-04-18 10715 332
2026-04-19 3119 93808
2026-04-20 120 2423
2026-04-22 457 249
2026-04-24 2900 154
2026-04-30 2941 278
2026-05-04 5558 2070
2026-05-05 1312 41
2026-05-06 217 2
2026-05-22 2481 1165
2026-05-26 375 77
2026-05-28 40 0
2026-05-29 88 24
2026-05-30 60 0
2026-06-03 82 18
2026-06-05 82 0
2026-06-11 1507 2175
2026-06-14 2756 146
2026-06-17 27058 0
2026-06-18 3 1
2026-06-19 1965 75
2026-06-20 742 6
2026-06-26 110 16
2026-06-29 529 247
2026-06-30 79 88
2026-07-01 106 3
2026-07-03 431 26
2026-07-04 2266 1700
2026-07-06 48 0
2026-07-10 6334 2421
2026-07-11 382 2241
2026-07-12 38 8
2026-07-13 1928 0
2026-07-14 537 8
2026-07-16 11 2
2026-07-17 4339 144
2026-07-19 15964 3484
2026-07-21 5543 116
2026-07-22 93 5
2026-07-23 3272 186
2026-07-24 2606 297
2026-07-25 2622 216
2026-07-26 521 28
2026-07-28 3257 468
2026-07-29 10199 188
2026-07-31 5 5
2026-08-01 133 25
2026-08-09 5147 709
2026-08-13 4008 35
2026-08-15 1318 767
2026-08-17 76 23
2026-08-30 13970 524
2026-09-01 1 0
2026-09-06 4793 52
2026-09-07 5517 30
2026-09-08 3207 2376
2026-09-11 4573 77
2026-09-12 814 382
2026-09-13 5652 986
2026-09-19 7605 115
2026-09-20 1374 31

Abdeckung / Coverage

  • binary : 28
  • symlinks : 0
  • submodules : 0
  • excluded : 2

DE: Binaerdateien, Symlinks und Submodule werden nicht inhaltlich ausgewertet. EN: Binary files, symlinks and submodules are not analyzed as text inventory.